~ # vemcmd show l2 all
Bridge domain 1 brtmax 4096, brtcnt 53, timeout 300
VLAN 1, swbd 1, ""
Flags: P - PVLAN S - Secure D - Drop
Type MAC Address LTL timeout Flags PVLAN
Dynamic 00:50:56:ae:00:02 18 151
Dynamic 00:50:56:ae:00:00 18 36
Dynamic 00:50:56:b3:11:7e 18 17
Dynamic 00:50:56:b1:00:0c 18 60
Dynamic 00:0c:29:57:a9:bb 18 95
Static 00:02:3d:20:22:03 12 0
Dynamic 00:02:3d:20:22:02 18 26
Dynamic 00:50:56:95:5a:11 18 109
Dynamic 00:50:56:95:5a:08 18 5
Static 00:02:3d:60:22:00 5 0
Dynamic 00:50:56:bd:20:23 18 227
Dynamic 00:00:5e:00:01:12 18 1
Dynamic 00:0c:29:ac:e5:bc 18 220
Dynamic 00:50:56:83:00:01 18 218
Dynamic 00:50:56:bd:00:0c 18 23
Dynamic 00:50:56:b3:25:2b 18 0
Dynamic 00:50:56:8e:1d:3c 18 17
Dynamic 00:0c:29:09:a7:fc 18 175
Dynamic 00:50:56:87:00:10 18 1
Dynamic 00:50:56:95:0d:9f 18 147
Static 00:02:3d:10:22:03 2 0
Dynamic 00:50:56:98:00:28 18 95
Dynamic 00:50:56:95:3c:9e 18 78
Dynamic 00:50:56:a6:00:01 18 33
Dynamic 00:50:56:99:09:05 18 1
Dynamic 00:0c:29:b3:03:75 18 133
Static 00:02:3d:80:22:03 6 0
Dynamic 00:0c:29:e4:bc:cf 18 4
Dynamic 00:0c:29:e9:f2:0c 18 176
Dynamic 00:50:56:3f:ab:ae 18 1
Dynamic 00:50:56:b2:50:0f 18 1
Dynamic 00:0c:29:ae:b9:db 18 267
Dynamic 00:0c:29:34:26:d8 18 186
Static 00:02:3d:40:22:03 10 0
Dynamic 00:50:56:a0:b8:06 18 17
Dynamic 00:1d:71:9a:9e:40 18 3
Dynamic 00:13:f5:01:00:71 18 120
Dynamic 00:13:f5:01:00:41 18 103
Dynamic 00:13:f5:01:00:51 18 104
Dynamic 00:13:f5:01:00:21 18 119
Dynamic 00:13:f5:01:00:31 18 81
Dynamic 00:13:f5:01:00:81 18 301
Dynamic 00:13:f5:01:01:61 18 99
Dynamic 00:50:56:9f:42:82 18 24
Dynamic 00:13:f5:01:01:51 18 221
Dynamic 00:13:f5:01:01:01 18 172
Dynamic 00:50:56:3f:ac:de 18 9
Dynamic 00:50:56:9f:01:64 18 15
Dynamic 00:50:56:b6:65:d7 18 35
Static 00:02:3d:30:22:03 3 0
Dynamic 00:50:56:b0:27:fb 18 21
Dynamic 00:50:56:3f:cd:ae 18 1
Dynamic 00:50:56:a1:13:53 18 1
Bridge domain 2 brtmax 4096, brtcnt 1, timeout 300
VLAN 3970, swbd 3970, ""
Flags: P - PVLAN S - Secure D - Drop
Type MAC Address LTL timeout Flags PVLAN
Static 00:02:3d:80:22:03 6 0
Bridge domain 3 brtmax 4096, brtcnt 2, timeout 300
VLAN 3969, swbd 3969, ""
Flags: P - PVLAN S - Secure D - Drop
Type MAC Address LTL timeout Flags PVLAN
Static 00:02:3d:40:22:03 8 0
Static 00:02:3d:80:22:03 6 0
Bridge domain 4 brtmax 4096, brtcnt 3, timeout 300
VLAN 3968, swbd 3968, ""
Flags: P - PVLAN S - Secure D - Drop
Type MAC Address LTL timeout Flags PVLAN
Static 00:02:3d:80:22:03 6 0
Static 00:02:3d:20:22:03 1 0
Static 00:02:3d:60:22:03 5 0
Bridge domain 5 brtmax 4096, brtcnt 1, timeout 300
VLAN 3971, swbd 3971, ""
Flags: P - PVLAN S - Secure D - Drop
Type MAC Address LTL timeout Flags PVLAN
Static 00:02:3d:80:22:03 6 0
Bridge domain 6 brtmax 4096, brtcnt 0, timeout 300
Segment ID 5000, swbd 4096, "dvs.VCDVStest-93aa922b-260b-4cf1-a47b-561d8736c70f"
Bridge domain 7 brtmax 4096, brtcnt 0, timeout 300
Segment ID 5001, swbd 4097, "dvs.VCDVSorg_net_using_n1k_vcd-ni_pool-25717f9d-78cc-48c1-8506-c38b429f3565"
Bridge domain 9 brtmax 4096, brtcnt 2, timeout 300
Segment ID 5003, swbd 4099, "dvs.VCDVStg-267074fa-608b-4c2a-8b98-5ffce69aa5f8"
Flags: P - PVLAN S - Secure D - Drop
Type MAC Address LTL timeout Flags PVLAN Remote IP
Static 00:50:56:01:00:09 49 0 0.0.0.0
Static 00:50:56:01:00:08 50 0 0.0.0.0